| 5 | 6 | 7 | 8 | 9 | 10 | |
| What would you rate my magazine from 1-10? | 2 | 3 | 3 | 2 | 2 | 3 |
| Fashion | Gossip | rADIO/tv | Kids | Teen | Pets | |
| What do You usually Read? | 8 | 2 | 1 | 2 | 2 | |
| Yes | No | |||||
| do you think that 5-12 year olds would read this? | 14 | |||||
| lower | Stay same | Higher | ||||
| Do you think I should change my selling price? | 6 | 6 | 2 | |||
| Yes | No | |||||
| Do you think it is too crowded? | 4 | 11 | ||||
| Yes | No | |||||
| Do you think it is eye-catching? | 14 | |||||
| Yes | No | |||||
| Do you like the colours (purple and silver) I have used? | 13 | 1 | ||||
| Any Other Suggestions: | More Boys-ish? | |||||
| More comforting coloures? | ||||||
| Subtle colours? | ||||||
| More Info? | ||||||
| Less Crowded? | ||||||
Thursday, 31 March 2011
Questionaire in excel spreadsheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment